<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Endeavour &#187; Fact-checking</title>
	<atom:link href="http://commonendeavour.org/category/fact-checking/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonendeavour.org</link>
	<description>In Place Of Fear</description>
	<lastBuildDate>Thu, 18 Jun 2009 13:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Number Crunching, David Cameron Edition</title>
		<link>http://commonendeavour.org/2009/05/06/number-crunching-david-cameron-edition/</link>
		<comments>http://commonendeavour.org/2009/05/06/number-crunching-david-cameron-edition/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:59:57 +0000</pubDate>
		<dc:creator>Andreas Paterson</dc:creator>
				<category><![CDATA[Fact-checking]]></category>
		<category><![CDATA[age of austerity]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[contactpoint]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[ID cards]]></category>
		<category><![CDATA[public spending]]></category>

		<guid isPermaLink="false">http://commonendeavour.org/?p=972</guid>
		<description><![CDATA[	
	
	
	£1.7 billion
	amount raised per year by the 50% tax, described by David Cameron as a "pathetic piece of class war posturing" and "distraction burglary"
	
	
	£0.22 billion
	amount saved per year by scrapping ID Cards and ContactPoint, as part of David Cameron's "return to traditional public spending control" and "new culture of thrift in government"
	
	

	From David Cameron's spring [...]]]></description>
			<content:encoded><![CDATA[	<table border="0">
	<tbody>
	<tr>
	<td><strong>£1.7 billion</strong></td>
	<td>amount raised per year by the 50% tax, described by David Cameron as a "pathetic piece of class war posturing" and "distraction burglary"</td>
	</tr>
	<tr>
	<td><strong>£0.22 billion</strong></td>
	<td>amount saved per year by scrapping ID Cards and ContactPoint, as part of David Cameron's "return to traditional public spending control" and "new culture of thrift in government"</td>
	</tr>
	</tbody>
</table>
	<p>From David Cameron's <a href="http://www.conservatives.com/News/Speeches/2009/04/The_age_of_austerity_speech_to_the_2009_Spring_Forum.aspx">spring conference speech</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://commonendeavour.org/2009/05/06/number-crunching-david-cameron-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Gilligan &#8211; sockpuppeteer</title>
		<link>http://commonendeavour.org/2009/04/30/andrew-gilligan-sockpuppeteer/</link>
		<comments>http://commonendeavour.org/2009/04/30/andrew-gilligan-sockpuppeteer/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:37:00 +0000</pubDate>
		<dc:creator>Paul Evans</dc:creator>
				<category><![CDATA[Fact-checking]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Andrew Gilligan]]></category>
		<category><![CDATA[Sockpuppeting]]></category>
		<category><![CDATA[Tim Ireland]]></category>

		<guid isPermaLink="false">http://commonendeavour.org/?p=951</guid>
		<description><![CDATA[	



Andrew Gilligan in OCTOPUPPET: a short film about sock-puppets from Tim Ireland on Vimeo.
	There's a fair bit of background to this on Tim's site.
]]></description>
			<content:encoded><![CDATA[	<p style="text-align: center;"><object width="400" height="215" data="http://vimeo.com/moogaloop.swf?clip_id=4395719&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><br />
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4395719&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/4395719">Andrew Gilligan in OCTOPUPPET: a short film about sock-puppets</a> from <a href="http://vimeo.com/user1009135">Tim Ireland</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
	<p style="text-align: left;">There's a fair bit of <a href="http://www.bloggerheads.com/archives/2009/04/andrew_gilligan_3.asp">background</a> to this on Tim's site.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonendeavour.org/2009/04/30/andrew-gilligan-sockpuppeteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis: Perspective.</title>
		<link>http://commonendeavour.org/2009/04/24/financial-crisis-perspective/</link>
		<comments>http://commonendeavour.org/2009/04/24/financial-crisis-perspective/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:34:18 +0000</pubDate>
		<dc:creator>Paul Evans</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fact-checking]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://commonendeavour.org/?p=919</guid>
		<description><![CDATA[Brian Barder offers a response to the main claims about UK government finances.]]></description>
			<content:encoded><![CDATA[Brian Barder <a href="http://www.barder.com/ephems/1628">offers a response to the main claims about UK government finance</a>s.]]></content:encoded>
			<wfw:commentRss>http://commonendeavour.org/2009/04/24/financial-crisis-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Quiet Bargain</title>
		<link>http://commonendeavour.org/2009/04/24/canadas-quiet-bargain/</link>
		<comments>http://commonendeavour.org/2009/04/24/canadas-quiet-bargain/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:28:10 +0000</pubDate>
		<dc:creator>Paul Evans</dc:creator>
				<category><![CDATA[Fact-checking]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://commonendeavour.org/?p=917</guid>
		<description><![CDATA[The benefits of public spending - a calculator. (h/t Clifford)]]></description>
			<content:encoded><![CDATA[<a href="http://www.policyalternatives.ca/reports/2009/04/reportsstudies2188/?pa=BB736455&amp;r_ID=205869">The benefits of public spending</a> - a calculator. (h/t Clifford)]]></content:encoded>
			<wfw:commentRss>http://commonendeavour.org/2009/04/24/canadas-quiet-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold the front page</title>
		<link>http://commonendeavour.org/2009/03/18/hold-the-front-page/</link>
		<comments>http://commonendeavour.org/2009/03/18/hold-the-front-page/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:56:03 +0000</pubDate>
		<dc:creator>Paul Evans</dc:creator>
				<category><![CDATA[Churnalism]]></category>
		<category><![CDATA[Fact-checking]]></category>
		<category><![CDATA[Moral panics]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Knives]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://commonendeavour.org/?p=695</guid>
		<description><![CDATA[Knife crime isn't going through the roof after all. Every paper will be full of it tomorrow. Remember where you read it first...]]></description>
			<content:encoded><![CDATA[Knife crime <a href="http://www.johnband.org/blog/2009/03/18/worried-about-stabbings-dont-be/">isn't going through the roof after all</a>. Every paper will be full of it tomorrow. Remember where you read it first...]]></content:encoded>
			<wfw:commentRss>http://commonendeavour.org/2009/03/18/hold-the-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context</title>
		<link>http://commonendeavour.org/2009/03/07/context/</link>
		<comments>http://commonendeavour.org/2009/03/07/context/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:10:29 +0000</pubDate>
		<dc:creator>Paul Evans</dc:creator>
				<category><![CDATA[Fact-checking]]></category>
		<category><![CDATA[Taxpayers' Alliance]]></category>

		<guid isPermaLink="false">http://commonendeavour.org/?p=639</guid>
		<description><![CDATA[	In the week in which we learned that Sir Fred Goodwin would walk off with a pension of £700,000 a year, the Odious Taxpayers' Alliance have decided to focus upon the gold-plated pensions (average £3,800 per year) that are awarded to local authority staff. As Unison have put it, more tin-foil than gold plating. Via [...]]]></description>
			<content:encoded><![CDATA[	<p>In the week in which we learned that Sir Fred Goodwin would walk off with a pension of £700,000 a year, the Odious Taxpayers' Alliance have decided to focus upon <a href="http://www.taxpayersalliance.com/media/2009/02/reuters-uk-taxpayers-attack-council-gold-plated-pensions.html">the gold-plated pensions (average £3,800 per year) that are awarded to local authority staff</a>. As Unison have put it, <a href="http://www.unison.org.uk/asppresspack/pressrelease_view.asp?id=1355">more tin-foil than gold plating</a>. Via <a href="http://www.taxpayersalliance.org/news/pensions-gold-plated-vs-tin-foil">The Other Taxpayers' Alliance</a>.</p>
	<p>One other thing. The claim that 20% of council tax is being spent on pensions is an outrageous lie. Go to the so-called <a href="http://www.taxpayersalliance.com/media/">Taxpayers' Alliance site media section</a> and see how many stupid journalists reported it uncritically.
</p>
]]></content:encoded>
			<wfw:commentRss>http://commonendeavour.org/2009/03/07/context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
